Cerberus Football Club Honourboard
![]()
| Year | President | Coach | Res Coach | 1st Grade Warren Bairstow Medalist |
Res Grade Michael Murray Medalist |
SMNQMG Jamie Boswell Most Courageous |
|---|---|---|---|---|---|---|
| 2011 | CMDR Shane Glassock | Steve Phillips | Aaron Wheeler / Daniel Hennessy |
Jesse Meyer | ||
| 2010 | CMDR Shane Glassock | Murray McAuliffe | Timothy Lee | Mathew Cameron | Mitchell Brabyn | Blake Rookledge |
| 2009 | CMDR Shane Craig | Adam Bamford | Terry Crilly | Wayne Sullivan | Dimitri Garoufalis | John Bird |
| 2008 | CMDR Shane Craig | Adam Bamford | Toby Wilson | Gavin King | Jacob Anderson | Todd Birch |
| 2007 | CMDR Andrew Gordon | Aaron Felmingham | Glenn Willats | Ryan Schweitzer | Brendan Smith | Dustin Hombsch |
| 2006 | CMDR Murray/ CMDR Gordon | Ryan Cetnich | Stuart McCleish | Rawson Kirkhope | Stuart McCleish | Anthony Heer |
| 2005 | CMDR Michael Murray | Murray McAuliffe | Rohan Jennings | Nathan Darvill / Wayne McColl |
Scott Zanevera | Mark Adamini |
| 2004 | CMDR Bairstow/ CMDR Murray | Andrew Potter | Murray McAuliffe | Neville Skinner | Tristian Tuthill | Matt Rogers |
| 2003 | CMDR Warren Bairstow | Brett Parsons | Rohan Jennings | Simon Vrieze | Michael Turner | Andrew Travers |
| 2002 | CMDR Warren Bairstow | |||||
| 2001 | club suspended | |||||
| 2000 | club suspended | |||||
| 1999 | club suspended | |||||
| 1998 | club suspended | |||||
| 1997 | Mark Klopper | G. Gilmore | ||||
| 1996 | A. Wright | |||||
| 1995 | WOSN S. Kaleta | A. Grist | ||||
| 1994 | CMDR B. Stapley | Steve Adams | ||||
| 1993 | ||||||
| 1992 | LCDR R. Taylor | J. Hrycyk | ||||
| 1991 | CMDR B Robinson | Junior McLennan | ||||
| 1990 | Danny Foley | |||||
| 1989 | CMDR C. Wright | Barry Moyle | ||||
| 1988 | CMDR C. Wright / LCDR M. Lorenzo |
John Cashman | ||||
| 1987 | LCDR M. Lorenzo / CMDR B. Pritchard |
Gary Strawbridge | ||||
| 1986 | CMDR B. Pritchard | Kevin Stevens | ||||
| 1985 | Andrew Wright | |||||
| 1984 | Arch Lombardi | |||||
| 1983 | Col Franke | |||||
| CMDR E. Haack | ||||||
| CMDR L. Wilson | ||||||
| CMDR J. Somerville | ||||||
| CMDR J. Lee-Conway | ||||||
| CMDR R. Hefferan | ||||||
| 1969 | LCDR H. Burdon | |||||
| 1968 | CPO J. Robb | |||||
| 1967 | SURG-CAPT Cotsell | |||||
| 1966 | SURG-CAPT Cotsell | |||||
| 1965 | SURG-CAPT Cotsell | |||||
| 1964 | SURG-CAPT Cotsell | |||||
| 1963 | LCDR T.W. Smith | |||||
| 1962 | LCDR T.W. Smith | |||||
| 1961 | LCDR T.W. Smith | |||||
| 1960 | SURG-CAPT Cotsell | |||||
| 1959 | CMDR W.G. Wright | |||||
| 1958 | CMDR W.G. Wright | |||||
| 1957 | ||||||
| 1956 | LCDR R.A. Bowra | |||||
| 1955 | CMDR J.C. Morrow | |||||
| 1954 | CMDR J.C. Morrow | |||||
| 1953 | CMDR J.C. Morrow | |||||
| 1952 | CMDR J.C. Morrow | |||||
LIFE MEMBERS |
||||||
| LCDR T.W. Smith | ||||||
| CPOSBA J. Robb | ||||||
| CPOCOX R. Anderson | ||||||
| ABCK W. Cross | ||||||
| ABFC A.J. Hammond | ||||||
| CPOPT W. Lunney | ||||||
| MAA A.J. Cusack | ||||||
| POPT G. Saunders | ||||||
| LCDR D. Coulson | ||||||
| POWTR A. Curtain | ||||||
| CPOCK J. Legg | ||||||
| ABCK J. Salverson | ||||||
| CPOCOX M. Daly | ||||||
| MR K. Haysom | ||||||
| LCDR J. Goss | ||||||
| CPOMEO S. Loughrey | ||||||
| LEUT M. McAuliffe | ||||||
| CPOCIS R. Jennings | ||||||
| MRS K. McAuliffe | ||||||
| POMT S. McCleish | ||||||
| CPOCSM R. Munn | ||||||
| LSCK S. Peacock | ||||||
| POCIS A. Bamford | ||||||
