2006 Victorious Female Squad

07 April 2006 Navy defeated RAAF |
||||
| FF | Tina Lobban | Lucy Hall | Christie Underwood | |
| HF | Katie Cox | Kimmy Thomson | Jackie Irwin | |
| CC | Katie Van HooyDonk | Ashleigh Payne | Jackie Newton | |
| HB | Heather Flannery | Chloe Wilson | Tash Wilson | |
| FB | Kristen Rice | Lucy Gaylor | Kylie Schulstad | |
| RR | Sara Mooney | Candice Freeman (c) | Kate Goggins | |
| INT | Sally Blackmore | Amanda Frape | Sharon Pickup | Lisa Fitzsimmons |
| Coach | Rohan Jennings | |||
| A/Coach | Murray McCauliffe | |||
| Support | Tess Clarke | Renae Haremza | ||
11 April 2006 Navy 3.3-21 defeated Army 2.2-14 |
||||
| FF | Katie Cox | Kimmy Thomson | Christie Underwood | |
| HF | Kylie Schulstad | Lucy Hall | Jacki Irwin | |
| CC | Katie Van HooyDonk | Ashleigh Payne | Jackie Newton | |
| HB | Tash Wilson (c) | Chloe Wilson | Jen North | |
| FB | Kristen Rice | Lucy Gaylor | Tina Lobban | |
| RR | Sara Mooney | Candice Freeman | Kate Goggins | |
| INT | Sally Blackmore | Amanda Frape | Sharon Pickup | Lisa Fitzsimmons |
| Coach | Rohan Jennings | |||
| A/Coach | Murray McCauliffe | |||
| Support | Renae Haremza | Tess Clarke | ||

